2025-26 Undergraduate Tuition
(Basic full-time tuition per year, all programs)
*Amount does not include University or program fees, board, meal plans, living and transportation expenses, and other personal expenses
per credit hour
2025-26 Part-Time Tuition
(part-time and overload)
per credit hour
2025-26 Adult Program Tuition
(varies by program, see below)
Double Room | $4,850 |
Single Room | $4,850 |
Suite/Quad | $5,355 |
Large Single | $5,630 |
Townhouse Double | $5,630 |
Townhouse Single | $5,895 |
Suite/Quad – Large Single | $5,895 |
Explorer’s All Access | $4,615 |
Explorer 15 w/ $150 SFA | $3,830 |
Block 175 w/ $200 SFA | $2,500 |
Commuter $350 (Provides $385 SFA ) | $350 |
Commuter $250 (Provides $275 SFA) | $250 |
Commuter $150 SFA (Provides $165 SFA) | $150 |
Block 125 w/ $200 SFA | $1,730 |
Block 75 w/ $250 SFA | $1,300 |
Block 25 w/ $400 SFA | $855 |
University Fee (Full-time students) | $550 |
University Fee (Part-time students) | $250 |
Orientation Fee (Freshmen, Fall semester only) | $350 |
Student Activity Fee (Full-time students) | $200 |
Student Wellness Fee | $150 |
Graduation Fee (Graduating Students, one-time fee) | $100 |
Tevera Access Fee (one-time fee)** | $215 |
Nursing Test Assessment Fee (per course) | $150 |
Nursing Clinical Fee (per clinical) | $125 |
Science Lab Fee (per course) | $100 |
General University Fee | $250 |
Undergraduate Adult Programs | $730 |
ACHIEVE | $780 |
BUSCA | $585 |
Dietetics | $930 |
Doctor of Psychology in Clinical Psychology | $1,325 |
M.A. Bilingual/Bicultural Studies | $1,015 |
M.S. Cybersecurity | $1,120 |
M.S. Economic Crime Forensics | $1,035 |
M.A. Education | $930 |
M.S. Information Technology Leadership | $1,095 |
M.S. Computer Information Science | $1,120 |
M.A. in Marriage & Family Therapy | $1,015 |
M.S. Nonprofit Leadership | $850 |
M.A. in Professional Clinical Counseling | $1,015 |
Master of Social Work (part-time) | $910 |
Master of Social Work (one-year) | $910 |
M.A. Strategic Communication (part-time) | $1,025 |
M.A. Strategic Communication (one-year) | $1,025 |
M.A. Teaching English to Speakers of other Languages | $1,015 |
M.A. Translation and Interpretation | $1,015 |
Graduate Certificates in Cybersecurity, Data Science, IT & Cybersecurity Policy, Full Stack Engineering, Fraud & Forensic Accounting | $1,120 |
Graduate Certificates in Interpretation, Translation | $1,015 |
Graduate Certificate in Strategic Communication | $1,025 |
Pre-Med Certificate | $885 |
MBA (tuition, per term, full-time or one-year) | $14,995 |
MBA (part time, in person) | $1,035 |
M.S. Business Systems & Analytics (tuition, per term, full-time or one-year, in person) | $12,420 |
M.S. Business Systems & Analytics (part-time, in person) | $1,035 |
M.S. Business Systems & Analytics (online) | $1,035 |
M.S. Supply Chain Analytics | $1,105 |
Graduate Certificate in Business Systems & Analytics | $1,035 |
Doctor of Nursing Practice | $1,250 |
Doctor of Nursing Practice – Anesthesia (Frank J. Tornetta School) | $1,050 |
Doctor of Nursing Practice – Anesthesia | $1,545 |
M.S. Nursing – Family Nurse Practitioner (online) | $1,025 |
M.S. Nursing – Adult-Gerontology Primary Care Nurse Practitioner (online) | $1,025 |
M.S. Nutrition | $930 |
Master of Public Health | $1,060 |
M.S. Speech-Language Pathology | $1,195 |
MSN Clinical Nurse Leader | $1,025 |
MSN Nursing Management/Administration | $1,025 |
MSN Psychiatric Mental Health Nurse Practitioner | $1,025 |
Undeclared | $1,025 |
Graduate Certificates in Adult Gerontology, Family, Psychiatric Mental Health, and Wound Ostomy Continence Nurse Practitioner | $1,025 |
R.N. to BSN Program | $500 |
Pre-Speech-Language Pathology Program | $815 |
General University Fee (per semester) | $285 |
Graduation Fee (one-time fee) | $100 |
Tevera Access Fee (one-time fee)** | $215 |
Science Lab Fee (per course) | $100 |
Speech Language Pathology Practicum fee (per course) | $125 |
Nurse Anesthesia, Simulation Fee (Annual fee paid in the second year, spring term of the program) | $2,000 |
Tuition Assistance Funds are applied to the student account prior to Federal Pell grant funds in the institutional order of awarding process.
Tuition and fees for the 2024-25 academic year are available here.