2024-25 Undergraduate Tuition
(Basic full-time tuition per year, all programs)
*Amount does not include University or program fees, board, meal plans, living and transportation expenses, and other personal expenses
per credit hour
2024-25 Part-Time Tuition
(part-time and overload)
per credit hour
2024–25 Adult Program Tuition
(varies by program, see below)
Double Room | $4,570 |
Single Room | $4,570 |
Suite/Quad | $5,050 |
Large single room | $5,310 |
Townhouse Double Room | $5,310 |
Townhouse Single Room | $5,560 |
Suite/Quad (Large Single) | $5,560 |
Explorer All Access | $4,370 |
Explorer 15 w/ $150 SFA | $3,630 |
Block 175 w/ $200 SFA | $2,370 |
Commuter $350 SFA | $350 |
Commuter $250 SFA | $250 |
Commuter $150 SFA | $150 |
Block 115 w/ $200 SFA | $1,630 |
Block 75 w/ $250 SFA | $1,225 |
Block 30 w/ $200 SFA | $805 |
University Fee (Full-time students) | $550 |
University Fee (Part-time students) | $250 |
Orientation Fee (Freshmen, Fall semester only) | $350 |
Student Activity Fee (Full-time students) | $200 |
Student Wellness Fee | $150 |
Graduation Fee (Graduating Students, one-time fee) | $100 |
Tevera Access Fee (one-time fee)** | $215 |
Nursing Test Assessment Fee (per course) | $150 |
Nursing Clinical Fee (per clinical) | $125 |
Science Lab Fee (per course) | $100 |
General University Fee | $250 |
Undergraduate Adult Programs | $690 |
Pre-Medical Certificate | $840 |
Pre-Speech-Language-Pathology | $770 |
ACHIEVE | $740 |
BUSCA | $555 |
Dietetics | $887 |
Doctor of Psychology in Clinical Psychology | $1,260 |
M.S. Analytics | $985 |
M.A. Bilingual/Bicultural Studies | $965 |
M.A. Counseling and Family Therapy Programs | $965 |
M.S. Cybersecurity | $1,065 |
M.S. Economic Crime Forensics | $985 |
M.A. Education | $885 |
M.S. Information Technology Leadership | $1,040 |
M.S. Computer Information Science | $1,065 |
M.A. in Marriage & Family Therapy | $965 |
M.S. Nonprofit Leadership | $810 |
M.A. in Professional Clinical Counseling | $965 |
Master of Social Work (part-time) | $865 |
Master of Social Work (one-year) | $865 |
M.A. Strategic Communication (part-time) | $975 |
M.A. Strategic Communication (one-year) | $975 |
M.A. Teaching English to Speakers of other Languages | $965 |
M.A. Translation and Interpretation | $965 |
Graduate Certificates in Cybersecurity, Data Science, IT & Cybersecurity Policy, Full Stack Engineering, Fraud & Forensic Accounting | $1,065 |
Graduate Certificates in Interpretation, Translation | $965 |
Graduate Certificate in Strategic Communication | $975 |
Pre-Med Certificate | $840 |
MBA (tuition, per term, full-time or one-year) | $14,280 |
MBA (part time, in person) | $985 |
MBA (online) | $985 |
M.S. Business Systems & Analytics (tuition, per term, full-time or one-year, in person) | $14,280 |
M.S. Business Systems & Analytics (part-time, in person) | $985 |
M.S. Business Systems & Analytics (online) | $985 |
Graduate Certificate in Business Systems & Analytics (in person) | $985 |
Graduate Certificate in Business Systems & Analytics (online) | $985 |
Doctor of Nursing Practice | $1,190 |
Doctor of Nursing Practice – Anesthesia (Frank J. Tornetta School) | $1,000 |
Doctor of Nursing Practice – Anesthesia (Beginning in Spring 2024) | $1,470 |
M.S. Nursing – Family Nurse Practitioner (online) | $975 |
M.S. Nursing – Adult-Gerontology Primary Care Nurse Practitioner (online) | $975 |
M.S. Nutrition | $885 |
Master of Public Health | $1,010 |
M.S. Speech-Language Pathology | $1,135 |
MSN Clinical Nurse Leader | $975 |
MSN Nursing Management/Administration | $975 |
Undeclared | $975 |
Graduate Certificates in Adult Gerontology, Family, Psychiatric Mental Health, and Wound Ostomy Continence Nurse Practitioner | $975 |
ACHIEVE Program | $740 |
R.N. to BSN Program | $475 |
Pre-Speech-Language Pathology Program | $775 |
General University Fee (per semester) | $285 |
Graduation Fee (one-time fee) | $100 |
Tevera Access Fee (one-time fee)** | $215 |
Science Lab Fee (per course) | $100 |
Speech Language Pathology Practicum fee (per course) | $125 |
Nurse Anesthesia, Simulation Fee (Annual fee paid in the second year, spring term of the program) | $2,000 |
Tuition Assistance Funds are applied to the student account prior to Federal Pell grant funds in the institutional order of awarding process.
Tuition and fees for the 2023-24 academic year are available here.