2023-24 Undergraduate Tuition
(Basic full-time tuition per year, all programs)
*Amount does not include University or program fees, board, meal plans, living and transportation expenses, and other personal expenses
per credit hour
2023-24 Part-Time Tuition
(part-time and overload)
per credit hour
2023–24 Adult Program Tuition
(varies by program, see below)
Double Room without A/C | $4,190 |
Double room with A/C | $4,355 |
Single Room without A/C | $4,355 |
Apartment Double without A/C | $4,355 |
Suite/Quad with A/C | $4,805 |
Apartment Single without A/C | $4,805 |
Large Single without A/C | $4,805 |
Large single room with A/C | $5,055 |
Townhouse/Apartment Double Room with A/C | $5,055 |
Townhouse/Apartment Single Room with A/C | $5,300 |
Suite/quad (Large Single) with A/C | $5,300 |
Explorer All Access w/ $300 SFA | $4,148 |
Explorer 15 w/ $150 SFA | $3,444 |
Block 175 w/ $200 SFA | $2,247 |
Block 125 w/ $200 SFA | $1,671 |
Block 75 w/ $250 SFA | $1,166 |
Block 25 w/ $400 SFA | $760 |
University Fee (Full-time students) | $550 |
General University Fee (Part-time students) | $250 |
Orientation Fee (Freshmen, Fall semester only) | $350 |
Student Activity Fee (Full-time students) | $100 |
Graduation Fee (Graduating Students, one-time fee) | $100 |
Tevera Access Fee (one-time fee)** | $215 |
Nursing Test Assessment Fee (per course) | $150 |
Nursing Clinical Fee (per clinical) | $125 |
Science Lab Fee (per course) | $100 |
Undergraduate Adult Programs | $660 |
Pre-Medical Certificate | $800 |
Pre-Speech-Language-Pathology | $740 |
ACHIEVE | $705 |
BUSCA | $530 |
Doctor of Psychology in Clinical Psychology | $1,165 |
M.S. Analytics | $985 |
M.A. Bilingual/Bicultural Studies | $920 |
M.S. Computer Information Science | $1,015 |
M.A. Counseling and Family Therapy Programs | $920 |
M.S. Cybersecurity | $1,015 |
M.S. Economic Crime Forensics | $940 |
M.A. Education | $860 |
M.S. Information Technology Leadership | $990 |
M.S. Instructional Technology Management | $820 |
M.S. Nonprofit Leadership | $770 |
Master of Social Work (part-time) | $840 |
Master of Social Work (one-year) | $840 |
M.A. Strategic Communication (part-time) | $930 |
M.A. Strategic Communication (one-year) | $930 |
M.A. Teaching English to Speakers of other Languages | $920 |
M.A. Translation and Interpretation | $920 |
Graduate Certificates in Cybersecurity, Data Science, IT & Cybersecurity Policy, Full Stack Engineering, Fraud & Forensic Accounting | $1,015 |
Graduate Certificates in Interpretation, Translation | $920 |
Graduate Certificate in Strategic Communication | $930 |
Pre-Med Certificate | $800 |
MBA (tuition, per term, full-time or one-year) | $13,600 |
MBA (part time, in person) | $940 |
MBA (online) | $940 |
M.S. Business Systems & Analytics (tuition, per term, full-time or one-year, in person) | $13,600 |
M.S. Business Systems & Analytics (part-time, in person) | $940 |
M.S. Business Systems & Analytics (online) | $940 |
Graduate Certificate in Business Systems & Analytics (in person) | $940 |
Graduate Certificate in Business Systems & Analytics (online) | $940 |
Doctor of Nursing Practice | $1,135 |
Doctor of Nursing Practice – Anesthesia (Frank J. Tornetta School) | $955 |
Doctor of Nursing Practice – Anesthesia (Beginning in Spring 2024) | $1,400 |
M.S. Nursing | $930 |
M.S. Nursing – Family Nurse Practitioner (online) | $930 |
M.S. Nursing – Adult-Gerontology Primary Care Nurse Practitioner (online) | $930 |
Master of Public Health | $960 |
M.S. Speech-Language Pathology | $1,080 |
Graduate Certificates in Adult Gerontology, Family, Psychiatric Mental Health, and Wound Ostomy Continence Nurse Practitioner | $930 |
ACHIEVE Program | $705 |
R.N. to BSN Program | $450 |
Pre-Speech-Language Pathology Program | $740 |
Post-Baccalaureate Nutrition Program | $845 |
General University Fee (per semester) | $285 |
Graduation Fee (one-time fee) | $100 |
Tevera Access Fee (one-time fee)** | $215 |
Science Lab Fee (per course) | $100 |
Speech Language Pathology Practicum fee (per course) | $125 |
Tuition Assistance Funds are applied to the student account prior to Federal Pell grant funds in the institutional order of awarding process.